Clearwell Systems
![]()
NEWS
Brochures and Case Studies
Case Studies
Who's Using Clearwell? See Clearwell web site for additional information
| IN-HOUSE | LAW FIRMS | GOVERNMENT |
| Alexandra Financial Services | DLA Piper | City of Dallas |
| Blue Cross Blue Shield of South Carolina | Alvarez & Marsal * | Nausau County (NY) Government |
| Boeing | Gunderson Dettmer * | NYC Dept of Info Tech and Telecomm |
| BP | Holme Roberts & Owen * | Office of the Inspector General |
| Competitive Bureau of Canada | Pooley & Oliver, LLP * | NY Office of the Attorney General |
| CISCO | US Dept of Agriculture | |
| Coca Cola Company | US Dept of Health & Human Services | |
| Constellation Energy * | ||
| Del Monte | ||
| Dominion | ||
| Dow Chemical Company | ||
| Experian | ||
| Fannie Mae | ||
| FedEx | ||
| HealthMarkets | ||
| HP | ||
| Johnson & Johnson | ||
| KLA-Tencor * | ||
| Medical Mutual of Ohio | ||
| Microsoft | ||
| NBC Universal | ||
| RC | ||
| Transatlantic Reinsurance * | ||
| Toyota | ||
| Valero | ||
| Viacom | ||
| Walmart | ||
* See Case Study included above